| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | WCDMA | – | – |
| Speed | GPRS, EDGE, 3G HSPA | – | – |
| Status | Discontinued | – | – |
|---|
| SIM | Dual-SIM | – | – |
|---|
| Type | HVGA LCD Display | – | – |
|---|---|---|---|
| Size | 3.5 inches | – | – |
| Resolution | 480 x 320 pixels | – | – |
| OS | Android 4.4 (Kit Kat) | – | – |
|---|---|---|---|
| CPU | 1 GHZ Fast Processor | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 512MB built-in, 256MB RAM | – | – |
| Modules | 0.3 MP | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | VGA Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Sensors | Proximity, Accelerometer | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | – | – |
| Browser | HTML | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | No | – | – |
| Extra | Document viewer, Photo viewer/editor, Maps, Gmail, Voice memo/dial/commands, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube | – | – |
| Type | 1400 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
