| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1:900 / 1800 / SIM2:900 / 1800 | – | – |
| Speed | GPRS | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual-SIM, Dual Standby | – | – |
|---|
| Type | LCD Display | – | – |
|---|---|---|---|
| Size | 1.8 inches | – | – |
| Card slot | microSD card (supports up to 16GB) | – | – |
|---|
| Modules | VGA | – | – |
|---|---|---|---|
| Features | Smart Camera | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in | – | – |
| Torch | No | – | – |
| Extra | Facebook, Whatsapp, Twitter, Torch, Audio Player/MP3, Video Player | – | – |
| Type | Long Lasting Battery | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 1,600 | – | – |
