| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: SIM1:900 / 1800 / SIM2: SIM2:900 / 1800 | – | – |
| Speed | GPRS | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Mini-SIM) | – | – |
|---|
| Type | LCD Display | – | – |
|---|---|---|---|
| Size | 1.8 Inches | – | – |
| Card slot | microSD card (supports up to 16GB) | – | – |
|---|
| Modules | Smart Camera | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Audio Player/MP3, Video Player, Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | Internet browser, Auto call recorder, Tracker, Torch | – | – |
| Type | 1000 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 1,249 | – | – |
