| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM: 900 / 1800 / SIM2: GSM: 900 / 1800 | – | – |
| Speed | GPRS, Edge | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Mini-SIM) | – | – |
|---|
| Type | LCD Display | – | – |
|---|---|---|---|
| Size | 2.4 Inches | – | – |
| Card slot | microSD Card, (supports upto 32GB) | – | – |
|---|
| Modules | VGA | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Auto call recorder, Tracker, Blacklist, Data protection, Schedule SMS, Urdu language support | – | – |
| Type | 3000 mAh | – | – |
|---|---|---|---|
| Charging | super battery mode | – | – |
| Stand-by | up to 546 hrs | – | – |
| Talk time | up to 31 hrs | – | – |
| Colors | Various | – | – |
|---|---|---|---|
| Price | Rs. 2,499 | – | – |
