| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| Speed | GPRS, Edge, 3G HSPA | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.5 Inches | – | – |
| OS | Android V8.0 Oreo | – | – |
|---|---|---|---|
| CPU | 1.3 Ghz Quad-Core | – | – |
| Card slot | microSD Card, (supports upto 128GB) | – | – |
|---|---|---|---|
| Internal | 16GB Built-in, 2GB RAM | – | – |
| Modules | 8 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Face beauty, HDR, Video | – | – |
| Modules | 5 MP | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSBv2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands | – | – |
| Type | (Li-ion Non removable), 3000 mAh | – | – |
|---|
| Colors | Metallic Gold, Blue | – | – |
|---|---|---|---|
| Price | Rs. 12,500 | – | – |
