| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA | – | – |
| Speed | GPRS, Edge, 3G HSPA | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 155.1 x 76.9 x 8.7mm | – | – |
|---|---|---|---|
| Weight | 193 g | – | – |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors | – | – |
|---|---|---|---|
| Size | 5.5 Inches | – | – |
| Resolution | 720 x 1280 Pixels (~267 PPI) | – | – |
| OS | Android v7.0 Nougat | – | – |
|---|---|---|---|
| UI | Amigo UI | – | – |
| CPU | 1.3 GHz Quad Core | – | – |
| Card slot | microSD Card, (supports upto 128GB) | – | – |
|---|---|---|---|
| Internal | 16GB Built-in, 2GB RAM | – | – |
| Modules | 8 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | 5 MP Camera | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB v2.0, OTG Support | – | – |
| Sensors | G Sensor, Light Sensor, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Maps, Gmail, Youtube, Calendar | – | – |
| Type | Li-ion 5000 mAh | – | – |
|---|---|---|---|
| Talk time | up to 26 hrs | – | – |
| Colors | Various | – | – |
|---|---|---|---|
| Price | Rs. 11,999 | – | – |
