| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSPA | – | – |
| Speed | GPRS, EDGE, 3G HSPA | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 143.1 x 71.5 x 9.3 mm | – | – |
|---|---|---|---|
| Weight | 185 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | HD Display, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 Inches | – | – |
| Resolution | 720 x 1280 pixels | – | – |
| OS | Android Os V6.0 (Marshmallow) | – | – |
|---|---|---|---|
| CPU | 1.3 GHZ Quad-Core | – | – |
| Card slot | microSD card (support up to 64GB) | – | – |
|---|---|---|---|
| Internal | 16GB built-in, 2GB RAM | – | – |
| Modules | 8 MP, autofocus, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | – | – |
| Modules | 5 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | Yes | – | – |
| Sensors | Proximity, Accelerometer, light | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk | – | – |
| Type | 5000 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 30 days | – | – |
| Talk time | up to 96 hrs | – | – |
| Colors | Metal Gold, Grey, Silver | – | – |
|---|---|---|---|
| Price | Rs. 13,000 | – | – |
