| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 900/1800 | – | – |
| Speed | GPRS | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 111.2 x 61.2 x 13 mm | – | – |
|---|---|---|---|
| Weight | 124 g | – | – |
| SIM | Dual-SIM, Dual Standby | – | – |
| Type | TFT 262K | – | – |
|---|---|---|---|
| Size | 2.2 inches | – | – |
| Resolution | 176 x 220 pixels | – | – |
| Card slot | microSD card (supports up to 2 GB) | – | – |
|---|
| Modules | VGA, 640x480 pixels | – | – |
|---|---|---|---|
| Features | Video (15fps) | – | – |
| Modules | No | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Torch | No | – | – |
| Extra | single working, Speakerphone | – | – |
| Talk time | Up to 3 h | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
