| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: SIM1:900 / 1800 / SIM2: SIM2:900 / 1800 | – | – |
| Speed | GPRS | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual-SIM, Dual Standby | – | – |
|---|
| Type | LCD Display | – | – |
|---|---|---|---|
| Size | 2.8 Inches | – | – |
| Card slot | microSD card (supports up to 16GB) | – | – |
|---|---|---|---|
| Internal | 16MB Built-in | – | – |
| Modules | VGA, LED Flash | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm Audio Jack, Audio/Videoplayer, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | Yes | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in | – | – |
| Torch | No | – | – |
| Extra | Internet browser, Auto call recorder, Torch | – | – |
| Type | (Removable), 3500 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 2,899 | – | – |
