| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: SIM 1: 900/1800 / SIM2: SIM 2: 900/1800 | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual-SIM | – | – |
|---|
| Type | LCD Display | – | – |
|---|---|---|---|
| Size | 2.8 Inches | – | – |
| Card slot | MicroSD Card (Support up to 16GB) | – | – |
|---|---|---|---|
| Phonebook | 2000 contacts | – | – |
| Modules | Smart Camera | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm Audio Jack, Audio/Video player, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | Wireless FM Radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Bar Phone, 3 Powerful torch lights, Schedule SMS, Long Lasting Battery, Auto call recording | – | – |
| Type | 4200 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 2,750 | – | – |
