| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM 1: GSM 900/1800 / 1900 / SIM 2: GSM 900/1800 / 1900 | – | – |
| 3G bands | WCDMA | – | – |
| Speed | GPRS, EDGE, 3G | – | – |
| Status | Discontinued | – | – |
|---|
| SIM | Dual-SIM, Dual Standby | – | – |
|---|
| Type | WVGA Screen | – | – |
|---|---|---|---|
| Size | 4.0 inches | – | – |
| Resolution | 768 x 480 pixels | – | – |
| OS | Android 4.4 (Kit Kat) | – | – |
|---|---|---|---|
| CPU | 1.2GHz Quad-core | – | – |
| Card slot | microSD Card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 4GB built-in 512MB RAM | – | – |
| Modules | 2 MP, LED flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | VGA Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 | – | – |
|---|---|---|---|
| Bluetooth | Yes with A2DP | – | – |
| Positioning | Yes | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Sensors | Light, Proximity, Accelerometer | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, email | – | – |
| Browser | HTML | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | GEO tagging, Video player, audio player, Google Android Market | – | – |
| Type | 1450 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
