| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | 5G SA/NSA | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 161.2 x 74.2 x 7.3 mm | – | – |
|---|---|---|---|
| Weight | 183 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | AMOLED Capacitive Touchscreen, 1B, Multitouch | – | – |
|---|---|---|---|
| Size | 6.7 Inches | – | – |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | – | – |
| Protection | Corning Gorilla Glass 5 | – | – |
| Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | – | – |
| OS | Android 12 OS | – | – |
|---|---|---|---|
| UI | ColorOS 12.1 | – | – |
| Chipset | MediaTek Dimensity 8100-Max (5 nm) | – | – |
| CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G610 MC6 | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | – | – |
| Modules | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | – | – |
|---|---|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS) | – | – |
| Modules | 32 MP, f/2.4, 22mm (wide), 1/2.74", AF, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | – | – |
|---|
| Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | – | – |
| Positioning | Yes + with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | – | – |
| NFC | Yes | – | – |
| USB | USB Type-C 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front + Gorilla Glass 5), Aluminum frame, Document editor, Photo/video editor | – | – |
| Type | (Li-Po Non removable), 4500 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised), Reverse charging | – | – |
| Colors | Glazed Green, Glazed Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
