| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 162.2 x 75.1 x 7.8 mm | – | – |
|---|---|---|---|
| Weight | 192 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | AMOLED Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.67 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | – | – |
| Protection | Asahi Glass AGC DT-Star2 | – | – |
| Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | – | – |
| OS | Android 15 OS | – | – |
|---|---|---|---|
| UI | ColorOS 15.0 | – | – |
| Chipset | Mediatek Helio G100 (6 nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MC2 | – | – |
| Card slot | microSDXC | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM, UFS 2.2 | – | – |
| Modules | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | – | – |
|---|---|---|---|
| Features | HDR, panorama, Video (1080p@30/60, gyro-EIS, OIS) | – | – |
| Modules | 32 MP, f/2.4, 22mm (wide), 1/2.74", Panorama, Video (1080p@30fps) | – | – |
|---|
| Audio | Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.3 with A2DP, LE, aptX HD | – | – |
| Positioning | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | – | – |
| NFC | No | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Infrared port | Yes | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC, (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | – | – |
| Type | 5800 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 45W wired, PD, 45% in 30 min, Reverse wired | – | – |
| Colors | Graphite Grey, Plume Purple | – | – |
|---|---|---|---|
| Price | Rs. 79,999 | – | – |
