| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbp), 4G, (LTE Cat6 300/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 163.6 x 80.8 x 7.4 mm | – | – |
|---|---|---|---|
| Weight | 185 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | Amoled Capacitive Touchscreen, 16M Colors | – | – |
|---|---|---|---|
| Size | 6.0 Inches | – | – |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | – | – |
| Features | ColorOS 3.0 | – | – |
| OS | Android V6.0.1 Marshmallow | – | – |
|---|---|---|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | – | – |
| CPU | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53) | – | – |
| GPU | Adreno 510 | – | – |
| Card slot | microSD Card (support up to 256GB) (uses SIM 2 slot) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 6GB RAM | – | – |
| Modules | 16 MP, Dual LED Flash, auto-focus | – | – |
|---|---|---|---|
| Features | f/1.7, phase detection autofocus, OIS, 1/2.8" sensor size, 1.12µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | – | – |
| Modules | 16 MP, f/2.0, 1/3" sensor size, HDR | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.1 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | Yes | – | – |
| USB | microUSB 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front mounted) | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | – | – |
| Type | (Li-Po Non removable), 4000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery charging (VOOC) | – | – |
| Colors | Black, Gold, Rose Gold | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
