| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | – | – |
| 5G bands | 5G SA/NSA | – | – |
| Speed | 2G GSM, 3G, 4G LTE, 5G capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 161.3 x 76.5 x 8.3 mm | – | – |
|---|---|---|---|
| Weight | 224 g | – | – |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | – | – |
| Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors | – | – |
|---|---|---|---|
| Size | 6.78 Inches | – | – |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | – | – |
| Protection | Corning Gorilla Glass | – | – |
| Features | Ultra HDR image support, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | – | – |
| OS | Android 16 OS, up to 5 major Android upgrades | – | – |
|---|---|---|---|
| UI | ColorOS 16 | – | – |
| Chipset | Mediatek Dimensity 9500 (3 nm) | – | – |
| CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4x 2.7 GHz C1-Pro) | – | – |
| GPU | Arm G1-Ultra | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | – | – |
| Modules | Triple Camera: 50 MP, f/1.5, 23mm (wide), 1/1.28", multi-directional PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", multi-directional PDAF, LED flash | – | – |
|---|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | – | – |
| Modules | 50 MP, f/2.0, 21mm (wide), 1/2.76", PDAF, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | – | – |
|---|
| Audio | Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | – | – |
|---|---|---|---|
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | – | – |
| Positioning | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | – | – |
| NFC | Yes | – | – |
| USB | USB Type-C 3.2, OTG | – | – |
| Infrared port | Yes | – | – |
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front + Gorilla Glass), glass back (Gorilla Glass), Aluminum frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | – | – |
| Type | Li-ion Si-Ca 7500 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 80W wired, 55W PD, 55W PPS, 80W UFCS, 50W wireless, 10W reverse wireless | – | – |
| Colors | Silk White, Titanium Charcoal, Velvet Red | – | – |
|---|---|---|---|
| Price | Rs. 239,999 | – | – |
