| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 900 / 1800 / 1900 / SIM2: GSM 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 143.5 x 71 x 7.3 mm | – | – |
|---|---|---|---|
| Weight | 134 g | – | – |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | – | – |
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 Inches | – | – |
| Resolution | 720 x 1280 Pixels (~294 PPI) | – | – |
| Protection | Corning Gorilla Glass 4 | – | – |
| OS | Android OS, v5.1 (Lollipop) | – | – |
|---|---|---|---|
| UI | Color OS 2.1 | – | – |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | – | – |
| CPU | Octa core (4 x 1.7 GHz Cortex A53 + 4 x 1.0 GHz Cortex A53) | – | – |
| GPU | Adreno 405 | – | – |
| Card slot | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | – | – |
|---|---|---|---|
| Internal | 16GB built-in, 3GB RAM | – | – |
| Modules | 13 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | f/2.2, Phase detection, Geo-tagging, LED flash, touch focus, face detection, HDR, panorama, video (1080p@30fps) | – | – |
| Modules | 8 MP, f/2.0, 1/4" sensor size, 1080p | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB v2.0, USB Host | – | – |
| Sensors | Accelerometer, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo/video editor, Google Search, Maps, Gmail, You Tube, Calendar, Google Talk | – | – |
| Type | (Li-Po Non removable) 2500 mAh Battery | – | – |
|---|
| Colors | White, Gold | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
