| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.8 x 75.5 x 7.8 mm | – | – |
|---|---|---|---|
| Weight | 194 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | IPS LCD Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.67 Inches | – | – |
| Resolution | 720 x 1604 Pixels (~264 PPI) | – | – |
| Protection | AGC DT-Star D+, Corning Gorilla Glass 7i | – | – |
| Features | 120Hz, 1000 nits (HBM) | – | – |
| OS | Android 15 OS | – | – |
|---|---|---|---|
| UI | ColorOS 15.0 | – | – |
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 | – | – |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Adreno 610 | – | – |
| Card slot | microSDXC | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM, UFS 2.1 | – | – |
| Modules | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | HDR, panorama, Video (1080p@30/60fps) | – | – |
| Modules | 8 MP, f/2.0, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | – | – |
| Positioning | Yes + GPS support, GALILEO, GLONASS, BDS, QZSS | – | – |
| NFC | Yes | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | – | – |
| Type | 5800 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 45W wired, 45W PD, 50% in 35 min | – | – |
| Colors | Mocha Brown, Olive Green | – | – |
|---|---|---|---|
| Price | Rs. 59,999 | – | – |
