| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | 5G SA/NSA | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) Cat18 1200/150 Mbps, 5G capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 160.6 x 73.2 x 7.8 mm | – | – |
|---|---|---|---|
| Weight | 173 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | AMOLED Capacitive Touchscreen, Multitouch | – | – |
|---|---|---|---|
| Size | 6.43 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | – | – |
| Protection | Corning Gorilla Glass 5 | – | – |
| Features | 90Hz, HDR10+ | – | – |
| OS | Android 11 OS | – | – |
|---|---|---|---|
| UI | OxygenOS 12 | – | – |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | – | – |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G68 MC4 | – | – |
| Card slot | microSDXC | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 6/8GB RAM, UFS 2.2 | – | – |
| Modules | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | – | – |
|---|---|---|---|
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | – | – |
| Modules | 16 MP, f/2.4, 27mm (wide), HDR, Video (1080p@30/60fps, gyro-EIS) | – | – |
|---|
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | – | – |
| Positioning | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | USB Type-C 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front + Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | – | – |
| Type | (Li-Po Non removable), 4500 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 65W Reverse charging | – | – |
| Colors | Gray Mirror, Bahama Blue | – | – |
|---|---|---|---|
| Price | Rs. 73,999 | – | – |
