| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.6 x 75.9 x 8.5 mm | – | – |
|---|---|---|---|
| Weight | 190 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.5 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~270 PPI) | – | – |
| Features | 90Hz, 400 nits (typ) | – | – |
| OS | Android 11 OS, upgradable to Android 13 | – | – |
|---|---|---|---|
| Chipset | Unisoc T606 | – | – |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MP1 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 4GB RAM | – | – |
| Modules | Triple Camera: 50 MP, f/1.8, 28mm (wide), 1/2.76", PDAF + 2 MP, (macro)+ 2 MP, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 8 MP, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass, GALILEO | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio with RDS | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC, (market/region dependent), Glass front, plastic frame, plastic back, Document viewer/editor, Photo/video editor | – | – |
| Type | (Li-Po Non removable), 5050 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 18W wired, PD3.0 | – | – |
| Colors | Nordic Blue, Dusk | – | – |
|---|---|---|---|
| Price | Rs. 29,999 | – | – |
