| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| Speed | GPRS, Edge, 3G, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 149.1 x 71.2 x 8.75 mm | – | – |
|---|---|---|---|
| Weight | 146 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.45 Inches | – | – |
| Resolution | 720 x 1440 Pixels (~295 PPI) | – | – |
| OS | Android 10 (Go edition) | – | – |
|---|---|---|---|
| CPU | 1.4 Ghz Quad Core | – | – |
| Card slot | microSD Card, (supports up to 64GB) | – | – |
|---|---|---|---|
| Internal | 16GB Built-in, 1GB RAM | – | – |
| Modules | 5 MP, f/2.4, AF, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, Video (720p@30fps) | – | – |
| Modules | 5 MP, LED Flash, Video (720p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio (Not yet confirmed) | – | – |
| USB | microUSB v2.0 | – | – |
| Sensors | Accelerometer, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer/editor, Photo/video editor | – | – |
| Type | (Li-ion Removable), 2500 mAh | – | – |
|---|---|---|---|
| Charging | Battery charging 5W | – | – |
| Colors | Blue, Red | – | – |
|---|---|---|---|
| Price | Rs. 11,999 | – | – |
