| Technology | GSM / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM: 900 / 1800 / SIM2: GSM: 900 / 1800 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | – | – |
| Speed | GPRS, Edge | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 123.7 x 52.4 x 13.1 mm | – | – |
|---|---|---|---|
| Weight | 88 g | – | – |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | – | – |
| Type | TFT Display | – | – |
|---|---|---|---|
| Size | 2.4 Inches | – | – |
| Resolution | 240 x 320 Pixels (~167 PPI) | – | – |
| Chipset | MediaTek MT6260A | – | – |
|---|
| Card slot | microSD Card, (supports upto 32GB) | – | – |
|---|---|---|---|
| Internal | 16MB Built-in, 8MB RAM | – | – |
| Phonebook | Yes | – | – |
| SMS | Yes | – | – |
| Modules | VGA, LED Flash | – | – |
|---|---|---|---|
| Features | Video (320p@15fps) | – | – |
| Modules | VGA | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Bluetooth V3.9 | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM Radio with RDS | – | – |
| USB | microUSBv2.0 | – | – |
| Messaging | SMS(threaded view), MMS, IM | – | – |
|---|---|---|---|
| Browser | No | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | – | – |
| Type | (Li-ion Removable), 1200 mAh | – | – |
|---|
| Colors | White/Red, Black/Red | – | – |
|---|---|---|---|
| Price | Rs. 9,999 | – | – |
