| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 900 / 1800 / SIM2: GSM 900 / 1800 | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 115.6 x 51 x 12.8 mm | – | – |
|---|---|---|---|
| SIM | Dual-SIM, Mini-SIM | – | – |
| Type | TFT Display | – | – |
|---|---|---|---|
| Size | 2.4 Inches | – | – |
| Resolution | 240 x 320 pixels (~167 PPI pixel density) | – | – |
| Card slot | MicroSD Card (Support up to 32GB) (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 16MB built-in | – | – |
| Phonebook | Phonebook entries 2000 | – | – |
| Modules | 2 MP, LED flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | No | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | v3.0 with A2DP | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | microUSB v2.0 | – | – |
| Messaging | SMS | – | – |
|---|---|---|---|
| Browser | WAP 2.0/xHTML | – | – |
| Games | built-in | – | – |
| Torch | Yes | – | – |
| Extra | Flashlight, Audio/Video player | – | – |
| Type | 1200 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 744 hrs | – | – |
| Talk time | up to 22 hrs | – | – |
| Music play | up to 51 hrs | – | – |
| Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) | – | – |
|---|---|---|---|
| Price | Rs. 7,999 | – | – |
