| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM: 900 / 1800 / SIM2: GSM: 900 / 1800 | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Mini-SIM) | – | – |
|---|
| Type | TFT, 65K colors | – | – |
|---|---|---|---|
| Size | 1.8 Inches | – | – |
| Resolution | 120 x 160 Pixels (~113 PPI) | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 4MB Built-in, 4MB RAM | – | – |
| Phonebook | 2000 contacts | – | – |
| SMS | 500 | – | – |
| Modules | No Camera | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No Camera | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSBv1.1 (charging only) | – | – |
| Messaging | SMS | – | – |
|---|---|---|---|
| Browser | No | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Platic body, Organizer, Voice memo, FlashLight, Games | – | – |
| Type | (Li-ion Removable), 800 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 619 hrs | – | – |
| Talk time | up to 14 hrs 25 min | – | – |
| Colors | Black, Blue, Pink | – | – |
|---|---|---|---|
| Price | Rs. 4,999 | – | – |
