| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 165.2 x 75.7 x 9.2 mm | – | – |
|---|---|---|---|
| Weight | 200 g | – | – |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.5 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~270 PPI) | – | – |
| OS | Android 10.0 OS | – | – |
|---|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | – | – |
| CPU | Octa-core (8 x 2.0 GHz Kryo 260) | – | – |
| GPU | Adreno 610 | – | – |
| Card slot | microSD Card, (supports up to 256GB) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 4GB RAM | – | – |
| Modules | Triple Camera: 48 MP, f/1.7, (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (1080p@30/60fps) | – | – |
| Modules | 8 MP, f/2.2, HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass, LTEPP, SUPL | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | 2.0, Type-C 1.0 reversible connector | – | – |
| Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front + Plastic back, Plastic frame, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery charging 20W | – | – |
| Colors | Forest Green, Sapphire Blue | – | – |
|---|---|---|---|
| Price | Rs. 26,999 | – | – |
