| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.9 x 75.8 x 9.2 mm | – | – |
|---|---|---|---|
| Weight | 200 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.5 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~270 PPI) | – | – |
| OS | Android 9.0 (Pie) | – | – |
|---|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | – | – |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | – | – |
| GPU | PowerVR GE8320 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 4GB RAM | – | – |
| Modules | Triple Camera: 16 MP, f/2.0, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 8 MP, f/2.0, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GLONASS, BDS, GALILEO, LTEPP, SUPL | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSBv2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Splash resistant, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Normal charging 10W | – | – |
| Colors | Arctic Blue, Royal Blue | – | – |
|---|---|---|---|
| Price | Rs. 24,999 | – | – |
