| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 153.6 x 75.5 x 8.2 mm | – | – |
|---|---|---|---|
| Weight | 163 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD LPTS Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.5 Inches | – | – |
| Resolution | 1080 x 1920 Pixels (~401 PPI) | – | – |
| Protection | Dinorex T2X-1 scratch/shock resistant glass | – | – |
| Features | Flyme UI | – | – |
| OS | Android V5.0.1 Lollipop | – | – |
|---|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | – | – |
| CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | – | – |
| GPU | Mali-T860MP2 | – | – |
| Card slot | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | – | – |
|---|---|---|---|
| Internal | 16GB Built-in, 2GB RAM or 32GB Built-in, 3GB RAM | – | – |
| Modules | 13 MP, autofocus, dual-LED (dual tone) flash | – | – |
|---|---|---|---|
| Features | F/2.2, phase detection, check quality, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 5 MP, f/2.0, 1080p | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | 4.0, A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| USB | microUSB 2.0, USB Host | – | – |
| Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document editor, Photo/video editor | – | – |
| Type | (Non removable), 4100 mAh | – | – |
|---|
| Colors | Gray, White, Gold | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
