| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | Sim 1: GSM 900/1800MHz / Sim 2: GSM 900/1800MHz | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 109.3 x 44.7 x 14 cc | – | – |
|---|---|---|---|
| Weight | 85 g | – | – |
| SIM | Dual-SIM, Dual Standby | – | – |
| Type | 65K | – | – |
|---|---|---|---|
| Size | 1.8 inches | – | – |
| Resolution | 160 x 128 pixels | – | – |
| Card slot | microSD card (supports up to 4GB) | – | – |
|---|
| Modules | No | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | No | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM Radio with Sound Recording | – | – |
| USB | Yes | – | – |
| Messaging | Sms | – | – |
|---|---|---|---|
| Browser | No | – | – |
| Games | built-in | – | – |
| Torch | Yes | – | – |
| Extra | Torch Light, Speakerphone | – | – |
| Stand-by | time Up to 150 h | – | – |
|---|---|---|---|
| Talk time | Up to 2 h 30 min | – | – |
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 2,000 | – | – |
