| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | Sim1: 850 / 900 / 1800 / 1900 / Sim2: 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 145 x 71 x 8.6mm | – | – |
|---|---|---|---|
| Weight | 129g | – | – |
| SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | – | – |
| Type | IPS capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | – | – |
| OS | Android OS, v5.0 (Lollipop) | – | – |
|---|---|---|---|
| Chipset | Mediatek MT6753 | – | – |
| CPU | 1.3 GHz Octa-Core Cortex-A53 | – | – |
| GPU | Mali-T760MP2 | – | – |
| Card slot | microSD card (Not yet confirmed) | – | – |
|---|---|---|---|
| Internal | 16GB built-in, 2GB RAM | – | – |
| Modules | 13 MP, autofocus, dual-LED + dual tone flash | – | – |
|---|---|---|---|
| Features | f/2.2, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 8 MP Camera, f/2.2, 1/3.2" sensor size, 1.4 �m pixel size, LED flash | – | – |
|---|
| Audio | 3.5mm audio jack | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | microUSB v2.0 | – | – |
| Sensors | Accelerometer, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | – | – |
| Type | 2700 mAh | – | – |
|---|
| Colors | Various | – | – |
|---|---|---|---|
| Price | Rs. 26,000 | – | – |
