| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G HSPA, 4G LTE | – | – |
| Status | Discontinued | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.2 Inches | – | – |
| Resolution | 720 x 1280 Pixels (~282 PPI) | – | – |
| OS | Android v7.1.1 Nougat | – | – |
|---|---|---|---|
| Chipset | MediaTek Helio P20 | – | – |
| Card slot | microSD Card, (supports upto 128GB) | – | – |
|---|---|---|---|
| Internal | 32GB Built-in, 3/4GB RAM | – | – |
| Modules | 13 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, face detection, Panorama, HDR, Video | – | – |
| Modules | Yes | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP | – | – |
| Positioning | Yes + A-GPS support, & GLONASS | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSBV2.0 | – | – |
| Sensors | Accelerometer, Compass, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | 4000 mAh | – | – |
|---|
| Colors | Various | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
