| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | Sim1: 900 / 1800 / 1900 / Sim2: 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 132 x 68.5 x 11 mm | – | – |
|---|---|---|---|
| Weight | 140 g | – | – |
| SIM | Dual-SIM, Dual Standby, Mini-SIM | – | – |
| Type | Capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 4.5 inches | – | – |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | – | – |
| OS | Android OS, v4.4.2 (KitKat) | – | – |
|---|---|---|---|
| Chipset | Mediatek MT6582M | – | – |
| CPU | 1.3 GHz Quad-Core Cortex-A7 | – | – |
| GPU | Mali-400MP2 | – | – |
| Card slot | microSD card(supports uo to 32 GB) | – | – |
|---|---|---|---|
| Internal | 4GB built-in, 1GB RAM | – | – |
| Modules | 5 MP, 2592 x 1944 pixels | – | – |
|---|---|---|---|
| Features | Geo-tagging, Video | – | – |
| Modules | 2 MP | – | – |
|---|
| Audio | 3.5mm audio jack | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | microUSB v2.0 | – | – |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
|---|---|---|---|
| Browser | HTML | – | – |
| Torch | No | – | – |
| Extra | Organizer, Document viewer, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | – | – |
| Type | 2000 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 240 hrs | – | – |
| Talk time | Up to 21 hrs hrs | – | – |
| Colors | Black, White | – | – |
|---|---|---|---|
| Price | Rs. 9,800 | – | – |
