| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 900 / 1900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G (HSDPA 5.76Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 125.5 x 67 x 8.7 mm | – | – |
|---|---|---|---|
| Weight | 122 g | – | – |
| Type | IPS LCD, capacitive touchscreen, 16M colors | – | – |
|---|---|---|---|
| Size | 4.3 inches | – | – |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | – | – |
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | – | – |
|---|---|---|---|
| CPU | 1 GHz Cortex-A5 | – | – |
| Card slot | microSD (supports upto 32GB) | – | – |
|---|---|---|---|
| Internal | 4GB built-in, 512MBRAM | – | – |
| Modules | 5 MP, 2592 x 1944 pixels | – | – |
|---|---|---|---|
| Features | Video (VGA 30fps), | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | – | – |
|---|---|---|---|
| Bluetooth | v3.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | – | – |
| Browser | HTML5, Adobe Flash Lite | – | – |
| Torch | No | – | – |
| Extra | Document viewer, Organizer, Voice memo, Predictive text input, Geo tagging | – | – |
| Stand-by | Up to 550h | – | – |
|---|---|---|---|
| Talk time | Up to 6 h | – | – |
| Colors | Black, White | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
