| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 165.4 x 76.8 x 8.8 mm | – | – |
|---|---|---|---|
| Weight | 185 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.6 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~266 PPI) | – | – |
| Protection | Corning Gorilla Glass | – | – |
| OS | Android 10 OS | – | – |
|---|---|---|---|
| UI | XOS 6.0 | – | – |
| Chipset | MediaTek Helio P22 | – | – |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | – | – |
| GPU | Mali-G52 2EEMC2 | – | – |
| Card slot | microSD Card, (supports up to 256GB) (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 4GB RAM | – | – |
| Modules | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | – | – |
|---|---|---|---|
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 8 MP, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Battery Charging 10W | – | – |
| Colors | Forest Green, Violet, Space Gray | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
