| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 168.6 x 76.6 x 8.6 mm | – | – |
|---|---|---|---|
| Weight | 219 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.8 Inches | – | – |
| Resolution | 1080 x 2460 Pixels (~396 PPI) | – | – |
| Features | 120Hz, 580 nits (peak) | – | – |
| OS | Android 13 OS | – | – |
|---|---|---|---|
| UI | XOS | – | – |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MC2 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM, UFS | – | – |
| Modules | Triple Camera: 64 MP, f/1.7, (wide), 1/2", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | – | – |
|---|---|---|---|
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | – | – |
| Modules | 16 MP, f/2.0, (wide), LED flash, HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Dual Speaker, Tuned by JBL | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | – | – |
|---|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC, (market/region dependent) Glass front, plastic frame, glass or leather back, Photo/video editor, Document viewer |
– | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 45W wired | – | – |
| Colors | Obsidian Black, Interstellar Blue, Sunset Gold | – | – |
|---|---|---|---|
| Price | Rs. 44,999 | – | – |
