| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.6 x 76.8 x 8 mm | – | – |
|---|---|---|---|
| Weight | 185 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | AMOLED Capacitive Touchscreen, Multitouch | – | – |
|---|---|---|---|
| Size | 6.7 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~393 PPI) | – | – |
| OS | Android 12 OS | – | – |
|---|---|---|---|
| UI | XOS 10.6 | – | – |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | – | – |
| CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MC2 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 8GB RAM | – | – |
| Modules | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA | – | – |
|---|---|---|---|
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | – | – |
| Modules | 16 MP, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast Charging 33W | – | – |
| Colors | Force Black, Snowfall, Sapphire Blue | – | – |
|---|---|---|---|
| Price | Rs. 54,999 | – | – |
