| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164 x 75.8 x 8.4 mm | – | – |
|---|---|---|---|
| Weight | 191 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.56 Inches | – | – |
| Resolution | 720 x 1612 Pixels (~269 PPI) | – | – |
| Features | 90Hz, 500 nits (peak) | – | – |
| OS | Android 12 OS | – | – |
|---|---|---|---|
| UI | XOS 10.6 | – | – |
| Chipset | MediaTek Helio G37 | – | – |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | – | – |
| GPU | PowerVR GE8320 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 4GB RAM, UFS 2.2 | – | – |
| Modules | Dual Camera: 13 MP, f/1.9, (wide), AF + 0.08 MP (auxiliary lens) | – | – |
|---|---|---|---|
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | – | – |
| Modules | 8 MP, Dual LED Flash | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, FingerPrint, Light Sensor, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | – | – |
| Type | (Li-ion Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 18W wired | – | – |
| Colors | Mirror Black, Glacier Blue, Diamond White, Marigold | – | – |
|---|---|---|---|
| Price | Rs. 26,999 | – | – |
