| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 171.5 x 77.5 x 9.2 mm | – | – |
|---|---|---|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.82 Inches | – | – |
| Resolution | 720 x 1640 Pixels (~263 PPI) | – | – |
| Features | 90Hz | – | – |
| OS | Android 11 OS | – | – |
|---|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | – | – |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | – | – |
| GPU | Mali-G52 MC2 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 64/128GB Built-in, 4GB RAM | – | – |
| Modules | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0, PDAF + 2 MP, f/2.4, (depth) + 3rd, unknown camera, Quad LED Flash | – | – |
|---|---|---|---|
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | – | – |
| Modules | 8 MP, (wide), With Dual LED Flash, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Battery charging 10W | – | – |
| Colors | Black, Purple, Morandi Green, Heart of Ocean | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
