| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 157.4 x 73.2 x 7.8 mm | – | – |
|---|---|---|---|
| Weight | 163 g | – | – |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | – | – |
| Type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.3 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~418 PPI) | – | – |
| OS | Android 10 OS | – | – |
|---|---|---|---|
| UI | EMUI 10.1 | – | – |
| Chipset | Kirin 710F (12 nm) | – | – |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | – | – |
| GPU | Mali-G51 MP4 | – | – |
| Card slot | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 4/6GB RAM | – | – |
| Modules | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth),, LED Flash | – | – |
|---|---|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 16 MP, f/2.0, HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GLONASS, BDS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio | – | – |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | – | – |
| Type | (Li-Po Non removable), 4000 mAh | – | – |
|---|---|---|---|
| Charging | Battery charging 10W | – | – |
| Colors | Breathing Crystal, Midnight Black | – | – |
|---|---|---|---|
| Price | Rs. 32,200 | – | – |
