| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 165.7 x 76.9 x 9.3 mm | – | – |
|---|---|---|---|
| Weight | 206 g | – | – |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.7 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | – | – |
| OS | Android 10.0 OS | – | – |
|---|---|---|---|
| UI | EMUI 10.1 | – | – |
| Chipset | Kirin 710A (14 nm) | – | – |
| CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | – | – |
| GPU | Mali-G51 MP4 | – | – |
| Card slot | microSD Card, (supports up to 1TB) (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 64/128GB Built-in, 4GB RAM | – | – |
| Modules | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | – | – |
| Modules | 8 MP, f/2.0, HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | Yes | – | – |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 22.5W | – | – |
| Colors | Midnight Black, Brush Gold, Crush Green | – | – |
|---|---|---|---|
| Price | Rs. 35,999 | – | – |
