| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 46.5 x 46.5 x 10.6 mm | – | – |
|---|---|---|---|
| Weight | 46 g | – | – |
| SIM | No | – | – |
| Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 1.4 Inches | – | – |
| Resolution | 454 x 454 Pixels (~361 PPI) | – | – |
| Features | slide and touch gestures | – | – |
| OS | Huawei LiteOS (Linux) | – | – |
|---|---|---|---|
| CPU | ARM Cortex-M4, 2010, 32 bit, single-core, 90 nm | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 4GB Built-in, 768MB RAM | – | – |
| Modules | No | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, EDR | – | – |
| Positioning | Yes + A-GPS support, & GLONASS | – | – |
| NFC | No | – | – |
| USB | No | – | – |
| Sensors | Accelerometer, Barometer, Compass, Gyro, HeartRate | – | – |
|---|---|---|---|
| Messaging | SMS notifications | – | – |
| Browser | No | – | – |
| Torch | Yes | – | – |
| Extra | 50m waterproof, Compatible with standard 20mm straps, Stainless Steel frame, ceramic back, Photo viewer, Voice dial/commands | – | – |
| Type | (Li-ion Non removable), 420 mAh | – | – |
|---|---|---|---|
| Charging | Magnetic charging thimble | – | – |
| Stand-by | up to 336 hrs (14 days at typical usage) | – | – |
| Colors | Black Stainless Steel, Stainless Steel | – | – |
|---|---|---|---|
| Price | Rs. 29,999 | – | – |
