| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 143.1 x 71.8 x 9.7 mm | – | – |
|---|---|---|---|
| Weight | 160 g | – | – |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | – | – |
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | – | – |
| OS | Android OS, v5.1 (Lollipop) | – | – |
|---|---|---|---|
| UI | Emotion UI | – | – |
| Chipset | Mediatek MT6735P | – | – |
| CPU | 1.3 GHz Quad-Core Cortex-A53 | – | – |
| GPU | Mali-T720MP2 | – | – |
| Card slot | microSD card (supports uo to 128 GB) | – | – |
|---|---|---|---|
| Internal | 16GBbuilt-in, 2GB RAM | – | – |
| Modules | 13 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 5 MP Camera, f/2.2 | – | – |
|---|
| Audio | 3.5mm audio jack | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | Fast battery charging, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, SNS integration, Google talk | – | – |
| Type | 4000 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 720 hrs | – | – |
| Talk time | up to 18 hrs | – | – |
| Colors | White, Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
