| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 162.3 x 75 x 8.6 mm | – | – |
|---|---|---|---|
| Weight | 190 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.5 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~405 PPI) | – | – |
| Protection | Aluminosilicate glass | – | – |
| Features | HDR10 | – | – |
| OS | Android 10 OS, (AOSP + HMS) | – | – |
|---|---|---|---|
| UI | Magic UI 3.1 | – | – |
| Chipset | HiSilicon Kirin 820 5G (7 nm) | – | – |
| CPU | Octa-core (1 x 2.36 GHz Cortex-A76 + 3 x 2.22 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 6 | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 128/256GB Built-in, 8GB RAM, UFS 2.1 | – | – |
| Modules | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.4, 80mm (telephoto), AF, 3x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, 720p@960fps, gyro-EIS) | – | – |
| Modules | 16 MP, (wide), f/2.0, HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | – | – |
| Positioning | A-GPS support & Glonass, BDS, GALILEO, QZSS | – | – |
| NFC | No | – | – |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front (Aluminosilicate glass), glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | – | – |
| Type | (Li-Po Non removable), 4000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 40W, 70% in 30 min | – | – |
| Colors | Black, Blue, Green, Gradient | – | – |
|---|---|---|---|
| Price | Rs. 61,999 | – | – |
