| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / Sim2:GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 157.7 x 79.7 x 7.6 mm | – | – |
|---|---|---|---|
| Weight | 165 g | – | – |
| SIM | Dual SIM, Dual Standby, Nano SIM | – | – |
| Type | Capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.5 inches | – | – |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | – | – |
| OS | Android OS, v5.0 (Lollipop) | – | – |
|---|---|---|---|
| UI | HTC Sense UI 7.0 | – | – |
| Chipset | Mediatek MT6752M | – | – |
| CPU | 1.5 GHz Octa-Core Cortex-A53 | – | – |
| GPU | Mali-T760MP2 | – | – |
| Card slot | microSD card (supports up to 128GB) | – | – |
|---|---|---|---|
| Internal | 16GB built-in, 2GB RAM | – | – |
| Modules | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps | – | – |
| Modules | 4.0 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.1 with A2DP | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio (Not Yet Confirmed) | – | – |
| USB | microUSB v2.0 | – | – |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, MP4/H.264 player, MP3/eAAC+/WAV player | – | – |
| Type | 2600 mAh | – | – |
|---|
| Colors | Meteor Gray, White Luxury, Roast Chestnut | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
