| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G HSPA 42.2/21.1 Mbps, 4G (LTE Cat6 300/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| SIM | Nano-SIM | – | – |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.1 inches | – | – |
| Protection | Corning Gorilla Glass 4 | – | – |
| OS | Android 6.0.1 (Marshmallow) | – | – |
|---|---|---|---|
| UI | HTC Sense UI | – | – |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | – | – |
| GPU | Adreno 530 | – | – |
| Card slot | microSD Card (support up t 200 GB) | – | – |
|---|---|---|---|
| Internal | 32GB built-in, 4GB RAM | – | – |
| Modules | 12 MP, laser. autofocus, dual-LED (dual tone) flash | – | – |
|---|---|---|---|
| Features | f/2.0, OIS, Geo-tagging, touch focus, face/smile detection, HDR, panorama, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec | – | – |
| Modules | 5 MP Camera, OIS, 1080p | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.1 with A2DP, apt-X | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | Yes | – | – |
| Radio | FM radio (Not yet Confirmed) | – | – |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | – | – |
| Sensors | Accelerometer, gyro, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | – | – |
| Colors | Various | – | – |
|---|---|---|---|
| Price | Rs. 51,500 | – | – |
