| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: 850 / 900 / 1800 / 1900 / SIM2: 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 125.7 x 65 x 10.5 mm | – | – |
|---|---|---|---|
| Weight | 130 g | – | – |
| SIM | Dual-SIM, Dual Standby, Mini-SIM | – | – |
| Type | TFT capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 4.0 inches | – | – |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | – | – |
| OS | Android OS, v4.2.2 (Jelly Bean) | – | – |
|---|---|---|---|
| Chipset | Mediatek MT6572M | – | – |
| CPU | Dual-core 1 GHz | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 4GB built-in, 512 MB RAM | – | – |
| Modules | 5MP, 2592 x 1944 pixels | – | – |
|---|---|---|---|
| Features | geo-tagging, Video | – | – |
| Modules | VGA | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | No | – | – |
| USB | microUSB v2.0 | – | – |
| Sensors | Accelerometer | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | No | – | – |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | – | – |
| Type | 1300mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
