| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: 850 / 900 / 1800 /1900 / SIM2: 850 / 900 / 1800 /1900 | – | – |
| Speed | GPRS, 3G | – | – |
| Status | Discontinued | – | – |
|---|
| SIM | Dual-SIM, Dual Standby | – | – |
|---|
| Type | QHD display | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| Resolution | 540 x 960 pixels | – | – |
| OS | Android 4.2(Jelly Bean) | – | – |
|---|---|---|---|
| Chipset | MTK6582M | – | – |
| CPU | 1.3 GHz Quad-core | – | – |
| GPU | MALI-400MP | – | – |
| Card slot | microSD Card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 4 GB built-in, 1 GB RAM | – | – |
| Modules | 8MP, autofocus, LED Flash | – | – |
|---|---|---|---|
| Features | Panorama, Face detection, HDR, Video (720p @30fps | – | – |
| Modules | VGA | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Sensors | proximity, Light sensor | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, Email, IM | – | – |
| Browser | HTML 5 | – | – |
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | – | – |
| Type | 2000mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
