| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 1900 / 2100 | – | – |
| Speed | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 109 x 60 x 14 mm | – | – |
|---|---|---|---|
| Weight | 122 g | – | – |
| Type | TFT, 65K colors | – | – |
|---|---|---|---|
| Size | 2.4 inches | – | – |
| Resolution | 480 x 360 pixels | – | – |
| Features | Touch-sensitive optical trackpad | – | – |
| OS | BlackBerry OS 5.0 | – | – |
|---|---|---|---|
| CPU | 624 MHz | – | – |
| Card slot | microSD card included (supports up to 16GB) | – | – |
|---|---|---|---|
| Internal | 256MB built-in, 256MB RAM | – | – |
| Modules | 3.15MP, 2048x1536 pixels, autofocus | – | – |
|---|---|---|---|
| Features | Image stabilization, Video | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g, UMA | – | – |
|---|---|---|---|
| Bluetooth | v2.1 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | No | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS, Email, IM | – | – |
|---|---|---|---|
| Browser | HTML | – | – |
| Games | built-in + downloadable | – | – |
| Torch | No | – | – |
| Extra | Document editor (Word, Excel, PowerPoint, PDF), Organizer, Speakerphone, QWERTY keyboard | – | – |
| Stand-by | Up to 408 h | – | – |
|---|---|---|---|
| Talk time | Up to 6 h | – | – |
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
