| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat3 100/50 Mbps | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 123.8 x 58.6 x 7.6 mm | – | – |
|---|---|---|---|
| Weight | 112 g | – | – |
| SIM | Nano-SIM | – | – |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | – | – |
|---|---|---|---|
| Size | 4.0 inches | – | – |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | – | – |
| Protection | Corning Gorilla Glass, oleophobic coating | – | – |
| OS | iOS 7, upgradable to iOS 8.3 | – | – |
|---|---|---|---|
| Chipset | Apple A7 | – | – |
| CPU | 1.3 GHz Quad-Core Cyclone (ARM v8-based) | – | – |
| GPU | PowerVR G6430 (quad-core graphics) | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 64GB built-in, 1GB DDR3 RAM | – | – |
| Modules | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash | – | – |
|---|---|---|---|
| Features | geo-tagging, 1/3'' sensor size, 1.5 �m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps | – | – |
| Modules | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| Radio | No | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, gyro, proximity, compass | – | – |
|---|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML (Safari) | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | GPU, Digital compass, , 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice memo/command/dial, Speakerphone | – | – |
| Type | 1560 mAh | – | – |
|---|---|---|---|
| Stand-by | Up to 250 hrs | – | – |
| Talk time | Up to 10 hrs | – | – |
| Music play | up to 40 hrs | – | – |
| Colors | Space Gray, White/Silver, Gold | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
