| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G HSPA, 4G LTE | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 8.05mm thick | – | – |
|---|---|---|---|
| Weight | 169 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.0 Inches | – | – |
| Resolution | 1080 x 2160 Pixels (~402 PPI) | – | – |
| OS | Android v7.1.1 Nougat | – | – |
|---|---|---|---|
| Chipset | MediaTek MT6737 SoC | – | – |
| CPU | 1.45 Ghz Quad Core Cortex-A53 | – | – |
| Card slot | microSD Card, (supports upto 256GB) | – | – |
|---|---|---|---|
| Internal | 16GB Built-in, 2GB RAM | – | – |
| Modules | Dual 16 MP + 2 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detction, Panorama, HDR, Video | – | – |
| Modules | 8 MP | – | – |
|---|
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GLONASS | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Sensors | Accelerometer, Compass, FingerPrint, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | – | – |
| Type | 3000 mAh | – | – |
|---|
| Colors | Various | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
